Name of Organisation/Contact Details |
Course Date(s) |
The
Accord Group
General
Enquiries: info@accordgroup.hk
Managing
Director: Ms. Cecily Zhu
Course
Manager: Ms. Jessica Ho
|
For The University of Hong Kong School of Professional and Continuing Education:
- 6, 7, 9, 11, 13 & 14 August 2016
- 3, 4, 6, 8, 10 & 11 December 2016
- 19, 20, 22, 24, 26 & 27 August 2017
For Hong Kong Polytechnic University:
- 5, 6, 7, 10, 12 & 13 March 2016
- 25, 26, 28, 30 March, 1 & 2 April 2017
- 17, 18 , 20, 21, 24 & 25 March 2018
- 23, 24, 26, 28, 30 & March 2019
- 11-12 and 16-19 March 2023
For The University of Hong Kong - Faculty of Law:
- 31 October, 1-3 and 7-10 November 2019;
- 29 October - 1 November and 5 - 8 November 2020;
- 28 -31 October and 4 - 7 November 2021;
- 6 - 9 and 13 - 16 October 2022;
- 3 -6 and 10 - 13 November 2022;
- 5 - 8 and 12 - 15 October 2023;
- 26-29 October and 2-5 November 2023;
- 27 – 29 September and 4 – 6 October 2024;
- 8 – 10 and 15 – 17 November 2024
|
ADR International Limited
Tel: 2526 8191
Fax: 2869 0862
Email: adrilhk@gmail.com |
- 16, 17, 18, 24 & 25 June 2017
- 20, 21, 22 October & 4, 5 November 2017
- 27,
28 , 29 April & 5, 6 May 2018
- 26,
27, 28 October & 3, 4 November 2018
- 25, 26, 27 October & 2, 3 November 2019
- 10, 24, September, 8, 29 October & 12, 17, 19 November 2023
|
Asia Conflict Resolution Institute Limited
|
- 2, 3, 9 10 and 16 June 2018 (Course reference)
- 13,
14, 17, 20 & 21 October 2018 (Course reference)
- 30 November, 1, 2, 8 & 9 December 2018;
- 12, 13, 19, 20 & 26 January 2019 (Course reference)
- 1, 6, 7, 13 and 14 July 2019 (Course reference)
- 10, 11, 17, 18 and 25 August 2019
(Course reference)
- 5, 6, 7, 12 and 13 October 2019
- 29 February, and 1, 7, 8 and 14 March 2020 (Course reference)
- 17, 18, 24, 25 and 26 October 2020
(Course reference)
- 1, 3, 4, 10 and 11 July 2021
- 1, 2, 8, 9, 15 & 16 January 2022
- 10, 11, 12, 17 & 18 September 2022 (Course reference)
- 9, 16, 17, 23 and 24 September 2023 (Course reference)
- 6, 7 January 2024 and 4, 17, 18 February 2024 (Course Reference)
- 11, 12, 13, 19 and 20 October 2024 (Course Reference)
- 10, 17, 18, 24 and 25 May 2025 (Course Reference)
|
AWTC (Lo & Lam) Consultancies Limited
|
- 23, 25, 30 January, 6 & 8 February 2018
- 8, 10, 15, 17 & 24 May 2018
|
Beckett Mediation and Training
Tel: 6391 1308
Course information
|
- 12, 13, 14, 20 & 21 May 2017
|
CEDR
Tel: +44 2075366000
Email: training@cedr.com
|
- 16, 17, 18, 20, 21 March 2017
- 15, 16, 17, 19 & 20 March 2018
- 3, 4, 6, 7 & 8 March 2023
- 10, 11, 13, 14 & 15 November 2023
- 15, 16, 18, 19, 20 March 2024
|
City University of Hong Kong - School of Law
Tel: 3442 8008
Fax: 3442 019 |
- 8, 15, 21, 22 and 29 September 2019
- 21, 22, 23 February and 24, 30, 31 May 2020
- 17, 18, 19, 25 and 26 July 2020
- 13, 14, 15, 21 and 22 November 2020
- 12, 13, 14, 20 and 21 March 2021
- 11, 12, 13, 19 and 20 June 2021
- 6, 7, 13, 14, 20 November 2021
- 3, 4, 5, 11 and 12 March 2022
- 1, 2, 3, 9 & 10 July 2022
- 8, 9, 15, 22 & 23 October 2022
- 3, 4, 5, 11 & 12 March 2023
- 17, 18 , 22, 24 & 25 June 2023
- 7, 8, 14, 15, 22 & 29 October 2023
- 4, 6, 7, 13 & 14 April 2024
- 22, 23, 29, 30 June and 1 July 2024
|
Conflict Resolution Centre
Tel: 2858 5393
Email: helenayuen@gmail.com |
-
4, 6, 10, 13, 16 January 2017
- 14,
15, 16, 17 & 22 April 2017
- 21, 24, 28 April and 2, 5 May 2017
- 12, 13, 18, 19 & 20 August 2017
- 20, 23, 25, 27 & 29 November 2017;
- 1, 3, 5, 7 & 9 February 2018
|
G2G Mediation Centre Limited
Tel: 2530 3321
Email: winston@g2g.hk
Course information |
- 11, 18, 25 February, 4 & 11 March
2017
-
29 April, 6, 13, 20 and 27 May 2017
-
4,
5, 11, 12, 18 November 2017
- 27, 28 October, 3, 4, 10 November 2018
(Course information)
- 3, 4, 10, 11 & 17 August 2019
- 8,9,15,16 & 22 February 2020
- 25 February, 4, 11, 18 & 25 March 2023
- 3, 17, 24 February, 2 & 9 March 2024
- 5, 12, 19, 26 October & 2 November 2024
|
The Hong Kong Federation of Youth Groups Continuous Learning Centre
Tel: 2130 4000
Fax: 2130 4030
Email: clc@hkfyg.org.hk
(Course Reference)
|
- 19 January 2019 - 9 March 2019
- 15 April 2019 - 6 June 2019
- 22 July 2019 - 5 September 2019
- 4 May 2020 - 18 June 2020
- 13 June 2020 - 25 July 2020
- 3 August 2020 - 17 September 2020
- 19 September 2020 - 31 October 2020
- 2 November 2020 - 17 December 2020
-9 January 2020 - 27 February 2021
- 1 March 2021 - 19 April 2021
- 15 May 2021 - 26 June 2021
- 19 July 2021 - 2 September 2021
- 18 September 2021 - 30 October 2021
- 15 November 2021 - 3 January 2022
- 22 January 2022 - 12 March 2022
- 30 May 2022 - 14 July 2022
- 16 July 2022 - 27 August 2022
- 26 September 2022 - 10 November 2022
- 19 November - 14 January 2023
- 30 January 2023 - 27 March 2023
- 22 April 2023 - 3 June 2023
- 26 June 2023 - 10 August 2023
- 9 September 2023 - 28 October 2023
- 20 November 2023 - 11 January 2024
- 2 March 2024 – 27 April 2024
- 4 May 2024 – 15 June 2024
- 22 July 2024 – 5 September 2024
- 12 October 2024 – 23 November 2024
- 28 December 2024 – 8 February 2025
- 3 March 2025 – 17 April 2025
|
Hong Kong Legal Training Institute
|
- 21 & 28 January 2021, 3
& 24 February 2021 & 2 March 2021
|
Hong Kong Institute of Real Estate Administrators and Professional Mediation Consultancy Centre Limited
|
- 8, 15, 22, 29 January & 5 February 2022
(Course reference)
- 10, 17, 24 June & 8, 15 and 22 July 2023
|
Hong Kong Professional Mediation Association
Registration Info:
Tel: 2110 0834
Fax: 3020 6607
Email: info@mediatorassociation.org
Contact: Ms Monita Yuen
|
- 17, 19, 21, 24 & 26 July 2017
- 9, 10, 16, 17, 23 & 24 September 2017
- 14, 15, 21, 22, 28 & 29 July 2018
- 20, 21, 27, 28 October & 3 and 4 November 2018
- 24, 25 November & 1, 2, 8 and 9 December 2018
- 12, 13, 19, 20, 26 & 27 January 2019
- 2, 3, 9, 10 16 & 17 March 2019
- 7, 8, 14, 15, 21 & 22 September 2019
- 7, 14, 15, 28 & 29 November 2020
- 16, 17, 23, 24, 30 &
31 October 2021
- 15, 16, 22, 23, 29 & 30 October 2022
- 11, 12, 18, 19, 25 & 26 February 2023
- 5, 6, 12, 13, 19 & 20 August 2023
-16, 17, 23, 24, 30 & 31 March 2024
|
Hong Kong Mediation Centre
Tel: 2866 1800
Email: admin@mediationcentre.org.hk
Course reference |
- 21, 28 November & 19, 26 December 2020 & 2 January 2021;
- 3, 10, 17, 24 , 31 January 2021;
- 9, 16, 23, 30 January and 6 February 2021;
- 20, 27 February and 6, 13, 20 March 2021;
- 21, 28 February and 7, 14, 21 March 2021;
- 13, 20, 27 March and 10 & 17 April 2021;
- 14, 20, 21, 27 & 28 March 2021;
- 28 March, 11, 18, 25 April and 2 May 2021;
- 17, 24 April and 8, 15 & 22 May 2021;
- 9, 16, 23, 30 May & 6 June 2021;
- 15, 22, 29 May and 5 & 12 June 2021;
- 6, 13, 20, 27 June & 4 July 2021;
- 19, 26 June and 3, 10 &17 July 2021;
- 27 June and 4, 11, 18 & 25 July 2021;
- 10, 17, 24, 31 July & 7 August 2021;
- 15, 22, 29 August and 5, 12 September 2021;
- 22, 29 August and 5, 12, 19 September 2021;
- 4, 11, 18, 25 September and 2 October 2021;
- 12, 19, 26 September and 3, 10 October 2021
- 3, 10, 17, 24 and 31 October 2021;
- 23, 30 October and 6, 13, 20 November 2021;
- 6, 13, 20, 27 November and 4 December 2021;
- 21, 28 November and 5, 12, 19 December 2021;
-
2, 9, 16, 23 January and 24 April 2022;
-8, 15, 22 January and 5, 12 March 2022;
-23 January 20, 27 March, 3 April and 8 May 2022;
-18, 25 June and 3, 10, 17 July 2022;
- 17, 24 February and 3, 10, 17 March 2022;
- 12, 13, 19, 20 & 26 March 2022;
- 19, 26 March and 2, 9, 23 April 2022;
- 17, 24 April and 1, 8, 15 May 2022;
- 28 May and 4, 11, 18, 25 June 2022;
- 21, 28 May and 4, 11, 18 June 2022;
- 5, 12, 19, 26 June and 3 July 2022;
- 14, 21, 28 June and 5, 12 July 2022;
- 24, 31 July and 7, 14, 21 August 2022;
- 6, 13, 20, 27 August and 3 September 2022;
- 21, 28 August and 4, 18, 25 September 2022;
- 18, 25 September and 2, 9, 16 October 2022;
- 28 September and 5, 12, 19, 26 October 2022;
- 15, 22, 29 October and 5, 12 November 2022;
- 6, 13, 20, 27 November and 4 December 2022;
- 30 October and 6, 13, 20, 27 November 2022;
- 12, 19, 26 November and 3, 10 December 2022;
- 3, 10, 17 December 2022 and 7, 14 January
2023
- 4, 11, 18 December and 8, 15 January 2023;
- 11, 18 December 2022 and 8, 15, 29 January 2023;
- 8, 15, 22 February and 1, 8 March 2023;
- 12, 19, 26 February and 5, 12 March 2023;
- 12, 19, 26 February and 12, 19 March 2023;
- 18, 25 February and 4, 11, 18 March 2023;
-
25 March and 1, 15, 22, 29
April 2023;
- 26 March and 2, 16, 23, 30 April 2023;
-
30 April and 7, 21, 28 May
and 4 June 2023
- 6, 13, 20, 27 May and
3 June 2023;
- 14, 21, 28 May and 4,
11 June 2023;
- 27 May and 3, 10, 17,
24 June 2023;
- 18, 25 June and 2, 9,
16 July 2023;
- 8, 15, 22, 29 July and
5 August 2023;
- 6, 13, 20, 27 August
and 3 September 2023;
- 19, 26 August and 9,
16, 23 September 2023
- 3, 10, 17, 24
September and 15 October 2023;
- 9, 16, 23 September
and 7, 14 October 2023;
- 7, 14, 21, 28 October
and 4 November 2023;
- 15, 22, 29 October and
5, 12 November 2023;
- 12, 19, 26 November
and 3, 10 December 2023;
- 18, 25 November and 2,
9, 16 December 2023;
- 3, 10, 17, 24, 31 January 2024;
- 6, 13, 20, 27 January and 3 February 2024;
- 7, 14, 21, 28 January and 4 February 2024;
- 14, 21, 28 January and 4, 18 February 2024;
- 18, 25 February and 3, 10, 17 March 2024;
- 24 February and 2, 9, 16, 23 March 2024
- 7, 14, 21,28 April and 5 May 2024;
-13, 20, 27 April & 4 (AM session), 11 and 18 (AM session) May 2024;
- 4 (AM session), 11, 18, 25 May & 1 and 8 (AM session) June 2024;
- 26 May, 2, 9, 16, and 23 June 2024;
- 15, 22, 29 June, 6 and 13 July 2024;
- 7, 14, 21, 28 July and 4 August 2024;
- 27 July, 3, 10, 17 and 24 August 2024;
- 28 July, 4, 11, 18 and 25 August 2024;
- 17, 24, 31 August, 7 and 14 September 2024;
- 1, 8, 15, 22 and 29 September 2024;
- 21, 28 September, 5, 12 and 19 October 2024;
- 22, 29 September, 6, 13 and 20 October 2024;
- 13, 20, 27 October, 3 and 10 November 2024;
- 26 October, 2, 9, 16 and 23 November 2024;
- 10, 17, 24 November,
1, and 8 December 2024;
- 16, 23, 30 November,
7, and 14 December 2024;
- 1, 8, 15, 22 and 29 December 2024;
- 4, 21 December & 4, 11 and 18 January 2025;
- 5, 12, 19, 26 January and 9 February 2025;
- 8, 15, 22 February, 1 and 8 March 2025;
- 9, 16, 23 February, 2 and 9 March 2025;
- 1, 8, 15, 22, and 29 March 2025;
- 9, 16, 23, 30 March and 6 April 2025;
- 29 March, 5, 12, 26 April, and 3 May 2025;
- 6, 13, 27 April, 4 and 11 May 2025
|
The Institute for Corporate Legal Training |
- 4, 5, 10 (evening), 11, 12 & 18 January 2025 (Course reference)
|
JC School of Public Health and Primary Care, The Chinese University of Hong Kong
Tel: 2252 8754
Email: johnnyzhou@cuhk.edu.hk
Contact person: Mr Johnny Zhou
Course reference
|
- 13-15 & 27-29 June 2014 |
Professional Mediation Consultancy Centre Limited
|
- 1 April 2019 - 18 May 2019 |
Royal Institute of Chartered Surveyors
|
- 9, 10, 11, 17 &18 June 2017
- 26, 27, 28 January, 3 & 4 February 2018
- 24, 25, 26 August, 1 & 2 September 2018
|
The University of Hong Kong School of Professional and Continuing Education (Cantonese version)
Tel: 2508 8862 (Ms Priscilla Lau)
Fax: 2508 6403
Email: priscilla.lau@hkuspace.hku.hk
Course reference |
-
18, 19, 22, 25, 29 March & 8 April 2017
- 20, 21, 24, 27, 31 May
& 10 June 2017
- 22, 23, 26, 29 July, 2 & 5 August 2017
- 16 17, 20, 27, 30 September & 7 October 2017
- 18, 19, 21, 23, 25 & 26 November 2017
- 7, 8, 11, 14, 18 & 22 April 2018
- 26, 27, 30 May, 3, 6 & 10 June 2018
- 11, 12, 15, 18, 22 & 25 August 2018
- 23, 24, 27 February, 2, 6 & 9 March 2019;
- 11, 12, 15, 22, 25 & 26 May 2019;
- 10,11, 14, 17, 21 & 24 August 2019;
- 2, 3, 6, 9, 13 & 16 November 2019;
- 30, 31 May, 3, 7, 10 & 13 January 2020;
- 29, 30 August, 2, 5, 9 & 12 September 2020;
- 14, 15, 18, 21, 25 & 28 November 2020
- 27, 28, February, 3, 6, 10, 13 & 20 March 2021;
- 22, 23, 26, 29 May, 2, 6 & 13 June 2021;
- 28, 29 August, 1 ,4, 8, 11 & 18 September 2021;
- 27, 28 November, 1, 4,, 8, 11 & 18 December 2021
- 30 April, 1, 4, 7, 11, 14 & 22 May 2022;
-13, 14, 17, 21, 24, 27, 31 August & 3 September 2022;
- 3, 4, 7, 10, 11, 14 & 18 December 2022;
- 25, 26 February, 1, 4, 8, 11, 18 March 2023;
- 8, 9, 12, 15, 19, 22 & 29 July 2023;
- 4, 5, 8, 11, 15, 18 & 25 November 2023;
- 24, 25, 28 February, 2, 4, 9, 10 March 2024;
- 4, 5, 8, 11, 14, 18 & 19 May 2024
- 6, 7, 10, 13, 17, 20 & 27 July 2024;
- 2, 3, 6, 9, 13, 16 & 23 November 2024;
|
The University of Hong Kong School of Professional and Continuing Education (English version)
Tel: 2508 8862 (Ms Priscilla Lau)
Fax: 2508 6403
Email: priscilla.lau@hkuspace.hku.hk
|
- 19, 20, 22, 24, 26 & 27 August 2017
- 10,12,14,16,17 & 23 December 2017
- 8, 10, 12, 14, 15 & 21 July 2018;
- 8, 9, 11, 13, 15 & 16 December 2018
- 27, 28, 30 July, 2, 3 & 4 August 2019;
- 7, 8, 10, 12, 14 & 15 December 2019;
- 11, 12, 14, 16, 18 & 19 July 2020;
- 5, 6, 8, 10, 12 & 13 December 2020;
- 17, 18, 20, 22, 24, 25 & 31 July 2021;
- 19, 20, 22, 25, 26,27 February, 23 & 24 April 2022
- 8, 15, 17, 20 January, 11, 12, & 18 February 2023;
- 15, 16, 19, 22, 26, 29 & 30 June 2024
|
Bond University (Mrs Robyn Hooworth)
Email: mediation.enquiry@gmail.com
Tel: 6169 6491 (Mr Chan)
Course reference: www.hkmediate.com
|
|
The University of Hong Kong - Faculty of Law |
- 22, 23, 24, 25, 29, 30 September,
1 & 2 October 2016
- 27, 28, 29, 30 October, 3, 4, 5 & 6 November
2016;
|
Hong Kong Family Welfare Society
Tel: 2561 9229 (Ms Shek)
Course reference |
- 1,2,7,14 & 15 May 2016 (Course reference)
|
Hong Kong Shue Yan University
Email: mediation@hksyu.edu |
- 29 May, 5, 9, 11 & 12 June 2016
- 8, 9, 15, 16, 22 & 23 October 2016
- 14, 21, 28, 30, 31 August
& 4 September 2016
- 3, 4, 10, 11 & 17 June 2017
- 30 September, 1, 2, 7 & 8 October 2017
(Course reference)
|
The Hong Kong Polytechnic University |
- 14-16, 19, 21-22 March 2015
- 25-26, 28, 30,November, 2-3 December 2017
|
Joint Mediation Helpline Office
|
- 5,6,9,10,12 & 13 December 2015
- 20,21,24,25,27 & 28 February 2016
|
Hong Kong Institute of Patent Attorneys Limited
|
- 24, 25, 27, 31 August, 1,, 3, 7, 8 & 10 September 2016
|
Hong Kong Council of Social Services Institute
|
- 15, 22, 29 June, 6 & 23 July 2016
|
Hong Kong Mediation Council Limited
|
- 31 March, 2, 4, 5, 6, & 7 April 2019
- 17, 18, 24, 25 & 31 July 2021
- 16, 17, 23, 24 & 30 October 2021
- 19 & 20 March, 23, 24 & 30 April and 1 May 2022
- 14, 20, 21, 27 & 28 August 2022
- 9, 16, 23, 29 & 30 October 2022
- 18, 19, 25 & 26 February and 11 March 2023
- 15, 16, 22, 23 & 30 April 2023
- 4, 5, 11, 12 & 26 May 2024
- 2, 16, 17, 23 & 24 November 2024 |